Performance Tread

Skip to Main Content »

Search Site

You're currently on:

Item
Number
Tire
Size
Tread
Pattern
Tread
Width
Approx.
Dia
Circ Recom.
Rim
Measured
Rim *
Section
Width
A6
AutoCross
R6
Road Race
46300 P185/60ZR13 E 6.9" 21.7" 68.2" 6-7" 6.0" 7.8"   X
46305 P205/60ZR13 E 8.0" 22.8" 71.7" 5.5-7.5" 6.0" 8.8"   X
46307 P225/45ZR13 E 8.5" 20.9" 65.8" 7-8.5" 7.5" 9.3" X X
46310 P225/50ZR13 E 8.5" 21.9" 69.0" 6-8" 7.0" 9.4" X X
46320 P255/40ZR13 E 9.5" 20.9" 65.6" 8.5-10" 9.0" 10.5" X  
46405 P205/55ZR14 E 8.1" 22.8" 71.6" 5.5-7.5" 7.0" 9.1" X X
46410 P205/60ZR14 E 7.8" 23.6" 74.2" 7-8" 6.0" 8.2"   X
46415 P225/50ZR14 E 8.5" 22.9" 72.0" 6-8" 7.0" 9.4" X X
46500 P205/50ZR15 E 8.0" 22.8" 71.7" 5.5-7.5" 6.5" 8.7" X X
46500 P205/50ZR15 SM6 E 8.0" 22.8" 71.7" 5.5-7.5" 6.5" 8.7"   X
46505 P215/60ZR15 E 8.3" 25.2" 79.1" 6-7.5" 7.0" 9.2"   X
46510 P225/45ZR15 E 9.0" 22.9" 72.0" 7-8.5" 7.5" 9.8" X X
46515 P225/50ZR15 E 8.8" 23.8" 74.8" 6-8" 7.0" 9.8"   X
46520 P225/55ZR15 E 8.7" 24.8" 78.0" 6-8" 7.0" 9.6"    X
46525 P245/50ZR15 E 9.2" 24.8" 78.0" 7-8.5" 7.5" 10.1"   X
46535 P275/35ZR15 E 10.1" 23.0" 72.2" 9-11.0" 9.5" 10.8"  X
46540 P275/50ZR15 E 10.0" 25.5" 80.0" 7.5-9.5" 8.0" 10.8"   X
46600 P205/45ZR16 E 8.0" 22.8" 71.7" 6.5-7.5" 7.0" 8.7" X X
46610 P225/50ZR16 E 9.0" 24.7" 77.6" 6-8" 7.0" 9.5" X X
46615 P245/45ZR16 E 9.2" 24.7" 77.7" 7.5-9" 8.0" 10.1" X X
46620 P255/50ZR16 E 9.4" 26.2" 82.2" 7-9" 8.0" 10.5" X X
46630 P275/45ZR16 E 10.3" 25.6" 80.5" 8.5-10" 9.0" 11.2" X X
46700 P205/40ZR17 E 7.0" 23.8" 74.8" 7-8" 8.0" 8.5"   X
46705 P225/40ZR17 E 8.9" 23.8" 74.5" 7-9" 7.5" 9.8" X X
46710 P225/45ZR17 E 8.8" 24.7" 77.7" 7-8.5" 7.5" 9.7" X X
46715 P245/40ZR17 E 9.3" 24.5" 77.0" 8.0-9.5" 8.5" 10.0" X X
46720 P245/45ZR17 E 9.4" 25.7" 80.7" 7.5-9" 8.0" 9.9"   X
46725 P255/45ZR17 E 9.7" 26.2" 82.2" 8-9.5" 9.0" 10.8" X X
46730 P275/40ZR17 E 10.3" 25.5" 80.1" 9-11" 9.5" 11.0" X X
46733 P295/35ZR17 E 10.8" 25.3" 79.5" 9.5-11" 10.0" 11.6" X X
46735 P315/35ZR17 E 11.4" 25.6" 80.4" 11-12" 11.0" 12.6" X X
46740 P335/35ZR17 E 12.9" 25.6" 80.5" 11-13" 12.0" 13.6" X X
46810 P225/40ZR18 E 8.8" 24.8" 77.8" 7.5-9" 8.0" 9.5" X X
46820 P245/35ZR18 E 9.1" 24.7" 77.7" 8-9.5" 8.5" 9.8" X X
46825 P245/40ZR18 E 9.3" 25.7" 80.6" 8-9.5" 8.5" 10.5"  X X
46830 P255/40ZR18 E 9.8" 26.2" 82.1" 8.5-10" 9.0" 10.6"   X
46832 P255/35ZR18 E 10.3" 24.8" 77.8" 8.5-10" 9.0" 10.8"  X X
46836 P275/35ZR18 E 10.3" 25.5" 80.2" 9-11" 9.5" 10.7" X X
46840 P285/30ZR18 E 10.9" 24.9" 78.1" 10-11" 10.0" 11.5" X X
46843 P295/30ZR18 E 10.8" 25.3" 79.5" 9.5-11" 10.0" 11.6" X X
46846 P315/30ZR18 E 11.8" 25.6" 80.5" 11-12" 11.0" 12.5" X X
46850 P335/30ZR18 E 12.8" 25.6" 80.5" 12-13" 12.0" 13.5" X X
46855 P345/35ZR18 E 13.2" 26.8" 84.2" 11-13" 12.0" 13.9" X X
46915 P235/35ZR19 E 9.25" 25.6" 80.5" 8.0-9.5" 9.0" 10.2" X X
46925 P265/35ZR19 E 9.6" 26.2" 82.25" 9-10" 9.0" 10.4" X X
46935 P295/30ZR19 E 10.4" 26.1" 82.1" 10-12" 10.0" 11.5" X X
46937 P315/30ZR19 E 12.0" 26.1" 82.2" 11-12" 11.0" 12.5" X X
46940 P315/40ZR19 E 11.3" 28.9" 90.7" 11-12" 11.0" 12.9"   X
46945 P325/30ZR19 E 12.2" 26.8" 84.1" 12-13" 13.0" 13.6" X X
46950 P345/30ZR19 E 13.0" 26.8" 84.3" 12-13" 13.0" 14.1" X X

NOTE: Z Speed Rating = above 149 mph/240km/h. Consult Hoosier Racing Tire for maximum speed.
NOTE:
 D.O.T. Labeled Hoosier Racing Tires meet Department of Transportation requirements for marking and performance only and are NOT INTENDED FOR HIGHWAY USE. It is unsafe to operate any Hoosier Racing Tire including DOT tires on public roads. The prohibited use of Hoosier Racing Tires on public roadways may result in loss of traction, unexpected loss of vehicle control, or sudden loss of tire pressure, resulting in a vehicle crash and possible injury or death.

*MEASURED RIM
THE TIRE AND RIM ASSOCIATION MANDATES A SPECIFIC RIM WIDTH FOR EACH TIRE SIZE SO THAT DIMENSIONS FROM VARIOUS MANUFACTURERS CAN BE EQUALLY COMPARED. PLEASE REFER TO THE "RECOMMENDED RIM" INFORMATION FOR THE BEST PERFORMANCE RESULTS.